The flight time from Amsterdam to Sofia is 2:40 hours
7 Flights per week
Mon | 10:20 |
Tue | 10:20 |
Wed | 10:20 |
Thu | 10:20 |
Fri | 10:20 |
Sat | 10:20 |
Sun | 10:20 |
Fastest Connections
02:40 hours
Mon | 10:20 by Bulgaria Air |
Tue | 10:20 by Bulgaria Air |
Wed | 10:20 by Bulgaria Air |
Thu | 10:20 by Bulgaria Air |
Fri | 10:20 by Bulgaria Air |
Sat | 10:20 by Bulgaria Air |
Sun | 10:20 by Bulgaria Air |
Best prices
Bulgaria Air:
€170 - €218
Distance
Linear distance:
2,152,893 km
Driving time by car: 21:16 hours
#1 Amsterdam (52.3675734, 4.9041389)
#2 Sofia (42.6977082, 23.3218675)
Time difference: -1 hours