Mon | 7:05 | 9:35 | 10:35 | 11:25 | 17:00 | 18:05 | 21:40 |
21:55 | |||||||
Tue | 9:35 | 12:55 | 17:00 | 18:05 | 21:40 | ||
Wed | 9:35 | 12:55 | 17:00 | 18:05 | 18:10 | 21:40 | 21:55 |
Thu | 7:05 | 9:35 | 10:35 | 12:55 | 16:10 | 17:00 | 18:05 |
21:40 | |||||||
Fri | 7:05 | 9:35 | 10:35 | 16:10 | 16:35 | 17:00 | 18:05 |
21:40 | 21:55 | ||||||
Sat | 6:50 | 7:05 | 9:35 | 10:35 | 13:00 | 19:25 | |
Sun | 7:30 | 9:35 | 15:40 | 15:45 | 16:10 | 18:05 | 21:50 |
21:55 |
Mon | 9:35 10:35, 17:00 |
Tue | 9:35 12:55 17:00 |
Wed | 9:35 12:55, 18:10 17:00 |
Thu | 9:35 10:35, 17:00 12:55 |
Fri | 9:35, 16:35 10:35, 17:00 |
Sat | 9:35 10:35 |
Sun | 7:30 9:35, 15:40 15:45, 21:55 |