The flight time from London to Washington is 8:20 hours to 8:45 hours
27 Flights per week
Mon | 7:35 | 11:30 | 12:00 | 16:20 |
Tue | 7:35 | 12:00 | 16:20 |
Wed | 7:35 | 11:30 | 12:00 | 16:20 |
Thu | 7:35 | 11:30 | 12:00 | 16:20 |
Fri | 7:35 | 11:30 | 12:00 | 16:20 |
Sat | 7:35 | 11:30 | 12:00 | 16:20 |
Sun | 7:35 | 11:30 | 12:00 | 16:20 |
Fastest Connections
08:20 hours
Mon | 12:00, 16:20 by United |
Tue | 12:00, 16:20 by United |
Wed | 12:00, 16:20 by United |
Thu | 12:00, 16:20 by United |
Fri | 12:00, 16:20 by United |
Sat | 12:00, 16:20 by United |
Sun | 12:00, 16:20 by United |
Best prices
United:
€525 - €549
Virgin Atlantic:
€466 - €490
Distance
Linear distance:
0 km
Driving time by car: 00:00 hours
#1 London (51.5073509, -0.1277583)
#2 Washington (37.1305373, -113.5082867)
Time difference: 5 hours