Mon | almost hourly (15 times a day) | ||||||
Mon | 6:50 | 7:00 | 7:30 | 9:15 | 10:30 | 11:12 | 13:00 |
13:45 | 15:45 | 16:45 | 16:55 | 19:00 | 20:15 | 20:40 | |
21:35 | |||||||
Tue | 6:50 | 7:00 | 9:15 | 9:30 | 11:12 | 13:00 | 16:35 |
16:55 | 20:00 | 20:40 | |||||
Wed | almost hourly (15 times a day) | ||||||
Wed | 7:00 | 7:30 | 9:00 | 9:15 | 10:09 | 10:30 | 12:00 |
13:00 | 13:45 | 15:45 | 16:45 | 16:55 | 19:00 | 20:00 | |
21:35 | |||||||
Thu | 6:30 | 6:50 | 7:00 | 8:35 | 9:00 | 12:00 | 14:45 |
15:30 | 16:45 | 17:54 | 20:15 | 20:25 | |||
Fri | 7:00 | 9:00 | 9:15 | 11:12 | 12:00 | 13:45 | 15:45 |
16:35 | 16:45 | 16:55 | 19:00 | 20:00 | 21:35 | ||
Sat | almost hourly (15 times a day) | ||||||
Sat | 7:00 | 9:00 | 9:15 | 10:30 | 11:12 | 12:00 | 13:00 |
13:45 | 15:45 | 16:35 | 16:45 | 16:55 | 19:00 | 20:40 | |
21:35 | |||||||
Sun | almost hourly (15 times a day) | ||||||
Sun | 6:50 | 7:30 | 9:15 | 9:30 | 10:30 | 12:00 | 13:00 |
13:45 | 16:35 | 16:45 | 16:55 | 19:00 | 20:00 | 20:40 | |
21:35 |
Mon | 19:00 |
Wed | 19:00 |
Fri | 19:00 |
Sat | 19:00 19:00 |
Sun | 19:00 19:00 |